Our Fleet
Brand new vessels for people, vehicles and cargo.
Newest
Newest
Routes & Schedules
Passenger and rolling cargo schedules.
Schedules remain subject to weather, port conditions and operational advisories.
| Route | Departures | Frequency | Vessel |
|---|---|---|---|
| Medellin, Cebu (Kawit) – Bantayan Island, Cebu (Sta. Fe) | 6:30 AM, 10:30 AM, 2:30 PM and 11:00 PM | Daily | RO-RO |
| Bantayan Island, Cebu (Sta. Fe) – Medellin, Cebu (Kawit) | 1:30 AM, 8:30 AM, 12:30 PM and 4:30 PM | Daily | RO-RO |
| Danao, Cebu (Republic Drydock) – Isabel, Leyte (Pingag) | 11:00 AM and 11:00 PM | Daily | RO-RO |
| Isabel, Leyte (Pingag) – Danao, Cebu (Republic Drydock) | 6:00 AM and 5:00 PM | Daily | RO-RO |
| Bogo, Cebu (Polambato) – Palompon, Leyte | 1:00 AM and 10:00 AM | Daily | RO-RO |
| Palompon, Leyte to Bogo, Cebu (Polambato) | 6:30 AM and 2:00 PM | Daily | RO-RO |
| Tabuelan, Cebu to Escalante, Negros Occidental (and vice versa) | Cargo only | Daily | Cargo |
| Toledo City, Cebu to San Carlos, Negros Occidental | 9:30 AM and 3:30 PM | Daily | RO-RO |
| San Carlos, Negros Occidental to Toledo Cebu | 8:30 AM and 12:30 PM | Daily | RO-RO |
Travel Advisory
Check schedules before traveling
Confirm the latest schedule and arrive early at the port before departure.