Our Fleet
Modern vessels for people, vehicles and cargo.
1 / 2
Newest
Newest
Routes & Schedules
Passenger and rolling cargo schedules.
Schedules remain subject to weather, port conditions and operational advisories.
Danao to Isabel
| Departures | 10:30 AM, 7:30 PM |
|---|---|
| Frequency | Daily |
| Vessel | RORO |
| Return | Isabel to Danao: 3:00 AM, 3:00 PM, daily |
Bogo to Palompon
| Departures | 12:00 PM, 12:00 MN |
|---|---|
| Frequency | Daily |
| Vessel | RORO |
| Return | Palompon to Bogo: 7:00 AM, 7:00 PM, daily |
Liloan to Poro, Camotes
| Departures | 4:00 AM, 11:00 AM |
|---|---|
| Frequency | Daily |
| Vessel | RORO |
| Return | Poro to Liloan: 8:00 AM, 4:00 PM, daily |
Tabuelan to Escalante
| Departures | 2:00 AM, 8:00 AM, 2:00 PM, 8:00 PM |
|---|---|
| Frequency | Daily |
| Vessel | RORO |
| Return | Escalante to Tabuelan: 5:00 AM, 11:00 AM, 5:00 PM, 11:00 PM, daily |
Toledo to San Carlos
| Departures | 6:00 AM, 7:30 AM, 9:00 AM, 10:30 AM, 12:00 NN, 1:30 PM, 3:00 PM, 4:30 PM, 6:00 PM, 7:30 PM |
|---|---|
| Frequency | Daily |
| Vessel | Lite RORO |
| Return | San Carlos to Toledo: 6:00 AM through 7:30 PM, daily |
Medellin to Sta. Fe, Bantayan
| Departures | 10:00 AM |
|---|---|
| Frequency | Daily |
| Vessel | Water Taxi |
| Return | Sta. Fe to Medellin: 11:00 AM, daily |
Travel Advisory
Check schedules before traveling
Confirm the latest schedule and arrive early at the port before departure.